Rank | Fleet | Boat | Club | HelmName | CrewName | H'cap | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12'Skiff | Garde | WSC | Brett Hobson | Brad Phillips | 1 | 14:45:00 | 16:06:00 | 1:21:00 | 1:21:00 |
2 | 12'Skiff | Gemmell Sails | LC | Murray Press | Ben Gemmell | 3 | 14:45:00 | 16:08:32 | 1:23:32 | 1:23:32 |
3 | 12'Skiff | Lincoln Crowne | WSC | Jonathon Temple | Richard Jones | 0 | 14:45:00 | 16:15:32 | 1:30:32 | 1:30:32 |
4 | 12'Skiff | Hey Charger! | LC | Nick Bernard | Robbie Polec | 13 | 14:45:00 | 16:19:36 | 1:34:36 | 1:34:36 |
5 | 12'Skiff | The Bird | LC | Dave Lusty | Glenn Farquhar | 9 | 14:45:00 | 16:21:24 | 1:36:24 | 1:36:24 |
6 | 12'Skiff | Skoll | LC | Peter Polec | Jamie McCrudden | 7 | 14:45:00 | 16:21:51 | 1:36:51 | 1:36:51 |
7 | 12'Skiff | CST Composites | WSC | Dan Phillips | Cameron McDonald | 9 | 14:45:00 | 16:30:17 | 1:45:17 | 1:45:17 |
8 | 12'Skiff | Madonna | LC | Dave Winning | Peter Bevis | 11 | 14:45:00 | 16:30:19 | 1:45:19 | 1:45:19 |
9 | 12'Skiff | Vantage Real Estate | LC | John Witty | Brett Phillips | 4 | 14:45:00 | 16:37:25 | 1:52:25 | 1:52:25 |
10 | 12'Skiff | Variety | WSC | Adam Forbes | Euan Ductworth | 7 | 14:45:00 | 16:39:39 | 1:54:39 | 1:54:39 |
11 | 12'Skiff | At Call | LC | John Williams | Billy Lusty | 22 | 14:45:00 | 16:44:27 | 1:59:27 | 1:59:27 |
12 | 12'Skiff | Rip, Rack, Roar & Rumble | LC | Ken Williams | Bob Paton | 30 | 14:45:00 | 16:48:06 | 2:03:06 | 2:03:06 |
13 | 12'Skiff | Citadel | WSC | Martin Debelle | Ian Terley | 28 | 14:45:00 | 16:58:16 | 2:13:16 | 2:13:16 |
Rank | Fleet | Boat | Club | HelmName | CrewName | H'cap | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12'Skiff | Garde | WSC | Brett Hobson | Brad Phillips | 1 | 14:45:00 | 16:06:00 | 1:21:00 | 1:20:00 |
2 | 12'Skiff | Gemmell Sails | LC | Murray Press | Ben Gemmell | 3 | 14:45:00 | 16:08:32 | 1:23:32 | 1:20:32 |
3 | 12'Skiff | Hey Charger! | LC | Nick Bernard | Robbie Polec | 13 | 14:45:00 | 16:19:36 | 1:34:36 | 1:21:36 |
4 | 12'Skiff | The Bird | LC | Dave Lusty | Glenn Farquhar | 9 | 14:45:00 | 16:21:24 | 1:36:24 | 1:27:24 |
5 | 12'Skiff | Skoll | LC | Peter Polec | Jamie McCrudden | 7 | 14:45:00 | 16:21:51 | 1:36:51 | 1:29:51 |
6 | 12'Skiff | Lincoln Crowne | WSC | Jonathon Temple | Richard Jones | 0 | 14:45:00 | 16:15:32 | 1:30:32 | 1:30:32 |
7 | 12'Skiff | Rip, Rack, Roar & Rumble | LC | Ken Williams | Bob Paton | 30 | 14:45:00 | 16:48:06 | 2:03:06 | 1:33:06 |
8 | 12'Skiff | Madonna | LC | Dave Winning | Peter Bevis | 11 | 14:45:00 | 16:30:19 | 1:45:19 | 1:34:19 |
9 | 12'Skiff | CST Composites | WSC | Dan Phillips | Cameron McDonald | 9 | 14:45:00 | 16:30:17 | 1:45:17 | 1:36:17 |
10 | 12'Skiff | At Call | LC | John Williams | Billy Lusty | 22 | 14:45:00 | 16:44:27 | 1:59:27 | 1:37:27 |
11 | 12'Skiff | Citadel | WSC | Martin Debelle | Ian Terley | 28 | 14:45:00 | 16:58:16 | 2:13:16 | 1:45:16 |
12 | 12'Skiff | Variety | WSC | Adam Forbes | Euan Ductworth | 7 | 14:45:00 | 16:39:39 | 1:54:39 | 1:47:39 |
13 | 12'Skiff | Vantage Real Estate | LC | John Witty | Brett Phillips | 4 | 14:45:00 | 16:37:25 | 1:52:25 | 1:48:25 |
http://www.lc12ftssc.org.au
12footers@lc12ftssc.org.au
Sailwave Scoring Software 2.9.7
www.sailwave.com